Weight and Country are two elements that allow us to give you the best delivery cost for you.
(last update 24.02.2023)
For delivery to ITALY:
WEIGHT/COUNTRY |
< 5 kg | < 10 kg | < 20 kg | < 30 kg | < 50 kg | < 100 kg | < 200kg |
ITALY | 12,90 € | 16,90 € | 19,90 € | 27,50 € | 34,50 € | 78,00 € | 129,90 € |
CALABRIA | 15,48 € | 20,28 € | 23,88 € | 34,38 € | 44,85 € | 97,50 € | 169,00 € |
SICILIA/SARDEGNA |
15,48 € | 20,28 € | 23,88 € | 34,38 € | 44,85 € | 97,50 € | 169,00 € |
If you have to deliver ABROAD, we have divided all Countries into fourteen zones:
WEIGHT / ZONE |
< 2 kg | < 5 kg | < 10 kg | < 20 Kg | < 30 kg |
A | 34,00 € | 35,80 € | 37,60 € | 43,20 € | 49,70 € |
B | 48,06 € | 87,21 € | 127,48 € | 207,99 € | 284,27 € |
C | 89,21 € | 119,07 € | 218,72 € | 344,61 € | 497,03 € |
D | 24,70 € | 25,87 € | 27,17 € | 31,20 € | 37,44 € |
E | 60,58 € | 86,70 € | 117,95 € | 178,94 € | 246,97 € |
F | 32,48 € |
37,14 € |
60,89 € | 75,25 € | 95,89 € |
G | 58,00 € | 60,00 € | 63,00 € | 69,90 € | 75,50 € |
H | 118,19 € | 153,62 € | 218,91 € | 321,51 € | 467,05 € |
I | 74,26 € | 107,11 € | 161,84 € | 271,25 € | 380,71 € |
L | 60,66 € | 90,49 € | 129,58 € | 215,56 € | 288,29 € |
M | 73,96 € | 113,95 € | 203,46 € | 325,42 € | 463,77 € |
N | 124,09 € | 192,27 € | 257,87 € | 464,25 € | 721,43 € |
O | 12,00 € | 12,00 € | 16,00 € | 19,00 € | 27,00 € |
Find here your Country to understand in which zone you are:​
ZONE | COUNTRY |
A | Bulgaria, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Romania, Slovakia, Slovenia. |
B | Cyprus, Malta |
C | American Samoa, Anguilla, Antigua, Argentina, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, Brunei, Cambodia, Cayman Island, Chile, Colombia, Costa Rica, Cuba, Curacao, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Fiji, French Guyana, French Polynesia, Grenada, Guadeloupe, Guam, Guatemala, Guyana, Haiti, Honduras, Jamaica, Laos, Macau, Maldives, Martinique, Mexico, Micronesia, Montserrat, Myanmar, Nevis, New Caledonia, New Zeland, Nicaragua, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Perù, Puerto Rico, Qatar, Saint-Barthélemy, Saint Eustatius, Saint Kitts, Saint Lucia, Saint Maarten, Saint Vincent, Samoa, Saudi Arabia, South Africa, Sri Lanka, Suriname, Tahiti, Taiwan, Thailand, Timor-Leste, Trinidad and Tobago, Ukraine, Uruguay, Venezuela, Vietnam, Virgin islands. |
D | Austria, Belgium, France (only for company), Germany (only for company), Luxembourg, Monaco, Netherlands. |
E | United Kingdom |
F | Croatia, Denmark, Finland, Greece, Ireland,Portugal, Spain, Sweden. |
G | Corsica |
H | Iran (only for company), Iraq (only for company) |
I | Canada |
L | Albania, Andorra, Bosnia and Herzegovina, Canary Island, Faroe Island, Gibraltar, Guernsey, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Montenegro, Norway, Serbia, Switzerland, Turkey. |
M | Bahrain, China, Hong Kong, India, Indonesia, Israel, Japan, Kuwait, Malaysia, Philippines, Singapore, South Korea, United Arab Emirates. |
N | Afghanistan, Algeria, Angola, Armenia, Azerbaijan, Belarus, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Cook Island, Cote d'ivoire, Djibouti, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Falkland Islands, Gabon, Gambia, Georgia, Ghana, Greenland, Guinea, Guinea-bissau, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Lebanon, Lesotho, Liberia, Lybia, Madagascar, Malawi, Mali, Mariana Island, Marshall Islands, Mauritania, Mauritius, Mayotte, Moldova, Mongolia, Morocco, Mozambique, Namibia, Nauru, Nepal, Niger, Nigeria, Niue, North Korea, Reunion, Russia, Rwanda, Saint Helena, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Somaliland, Sudan, Syrian Arab Republic, Tajikistan, Tanzania, The democratic republic of Congo, Togo, Tonga, Tunisia, Turkmenistan, Turks and Caicos Island, Tuvalu, Uganda, Uzbekistan, Vanuatu, Yemen, Zambia, Zimbabwe. |
O | San Marino |
For bigger weight than the ones written or Countries that are not in the previous chart, please contact us directly for a customized quotation.